The Latest Samsung Galaxy A34 5G vs Samsung Galaxy A54 5G comparison
|
|
Key Specs |
||||
Display | 6.60-inch | 6.40-inch | ||
Processor | 2.6 MHz octa-core | 2.4 MHz octa-core | ||
Front Camera | 13-megapixel | 32-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel | 50-megapixel + 12-megapixel + 5-megapixel | ||
RAM | 6GB, 8GB | 8GB | ||
Storage | 128GB, 256GB | 128GB, 256GB | ||
Battery Capacity | 5000mAh | 5000mAh | ||
OS | Android 13 | Android 13 | ||
Resolution | 2340×1080 pixels | 2340×1080 pixels | ||
General |
||||
Brand | Samsung | Samsung | ||
Model | Galaxy A34 5G | Galaxy A54 5G | ||
Release date | March 16, 2023 | March 16, 2023 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 161.30 x 78.10 x 8.20 | 158.20 x 76.70 x 8.20 | ||
Weight (g) | 199.00 | 202.00 | ||
IP rating | IP67 | IP67 | ||
Battery capacity (mAh) | 5000 | 5000 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | – | ||
Colours | Awesome Lime, Awesome Graphite, Awesome Violet, Awesome Silver | Awesome Lime, Awesome Graphite, Awesome Violet, and Awesome White | ||
Display |
||||
Refresh Rate | 120 Hz | 120 Hz | ||
Resolution Standard | HD+ | HD+ | ||
Screen size (inches) | 6.60 | 6.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 2340×1080 pixels | 2340×1080 pixels | ||
Hardware |
||||
Processor | 2.6 MHz octa-core | 2.4 MHz octa-core | ||
RAM | 6GB, 8GB | 8GB | ||
Internal storage | 128GB, 256GB | 128GB, 256GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 1000 | 1000 | ||
Camera |
||||
Rear camera | 48-megapixel (f/f/1.8) + 8-megapixel (f/f/2.2) + 5-megapixel (f/f/2.4) | 50-megapixel + 12-megapixel + 5-megapixel | ||
No. of Rear Cameras | 3 | 3 | ||
Front camera | 13-megapixel (f/f/2.2) | 32-megapixel | ||
No. of Front Cameras | 1 | 1 | ||
Software |
||||
Operating system | Android 13 | Android 13 | ||
Skin | One UI 5.0 | One UI 5.0 | ||
Connectivity |
||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | – | Yes | ||
Sensors |
||||
Fingerprint sensor | Yes | – | ||
Proximity sensor | Yes | – | ||
Accelerometer | Yes | – | ||
Gyroscope | Yes | – |
Leave a Reply